|
Chappaqua, Ny - 10514 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chappaqua, Ny 10514
Population Age & Sex Range for Chappaqua, Ny 10514
| Total Population: | 11920 |
| Male Population: | 5931 |
| Male < 1: | 74 |
| Male 1: | 71 |
| Male 2: | 130 |
| Male 3: | 97 |
| Male 4: | 93 |
| Male 5: | 117 |
| Male 6: | 148 |
| Male 7: | 148 |
| Male 8: | 134 |
| Male 9: | 149 |
| Male 10: | 86 |
| Male 11: | 122 |
| Male 12: | 149 |
| Male 13: | 120 |
| Male 14: | 166 |
| Male 15: | 178 |
| Male 16: | 40 |
| Male 17: | 94 |
| Male 18: | 85 |
| Male 19: | 34 |
| Male 20: | 19 |
| Male 21: | 35 |
| Male 22-24: | 36 |
| Male 25-29: | 116 |
| Male 30-34: | 259 |
| Male 35-39: | 461 |
| Male 40-44: | 488 |
| Male 45-49: | 622 |
| Male 50-54: | 556 |
| Male 55-59: | 383 |
| Male 60-61: | 81 |
| Male 62-64: | 100 |
| Male 65-66: | 67 |
| Male 67-69: | 128 |
| Male 70-74: | 204 |
| Male 75-79: | 87 |
| Male 80-84: | 41 |
| Male 85 & Over: | 13 |
|
| Female Population: | 5989 |
| Female < 1: | 54 |
| Female 1: | 100 |
| Female 2: | 107 |
| Female 3: | 105 |
| Female 4: | 102 |
| Female 5: | 136 |
| Female 6: | 109 |
| Female 7: | 77 |
| Female 8: | 144 |
| Female 9: | 116 |
| Female 10: | 131 |
| Female 11: | 162 |
| Female 12: | 82 |
| Female 13: | 83 |
| Female 14: | 88 |
| Female 15: | 60 |
| Female 16: | 98 |
| Female 17: | 81 |
| Female 18: | 22 |
| Female 19: | 4 |
| Female 20: | 21 |
| Female 21: | 3 |
| Female 22-24: | 62 |
| Female 25-29: | 195 |
| Female 30-34: | 303 |
| Female 35-39: | 556 |
| Female 40-44: | 680 |
| Female 45-49: | 669 |
| Female 50-54: | 570 |
| Female 55-59: | 297 |
| Female 60-61: | 122 |
| Female 62-64: | 97 |
| Female 65-66: | 108 |
| Female 67-69: | 148 |
| Female 70-74: | 132 |
| Female 75-79: | 86 |
| Female 80-84: | 46 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Chappaqua, Ny 10514
| Total Population: | 11920 |
| White: | 10750 |
| Black: | 78 |
| Asian: | 776 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 207 |
| Other: | 98 |
|
|
Housing Statistics for Chappaqua, Ny 10514
| Total: | 11920 |
| Own: | 11338 |
| Rent: | 582 |
|
|
Education Level for Residents of Chappaqua, Ny 10514
| Total Population: | 7648 |
| Male: | 3606 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 18 |
| 9th: | |
| 10th: | 15 |
| 11th: | |
| 12th, No Diploma: | 14 |
| High School Graduate: | 161 |
| Professional School Degree: | 1023 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 222 |
| Associates: | 90 |
| Bachelors: | 990 |
| Doctorate: | 201 |
| Masters: | 775 |
|
| Female: | 4042 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 8 |
| 7th - 8th: | 15 |
| 9th: | 10 |
| 10th: | 22 |
| 11th: | 6 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 382 |
| Professional School Degree: | 432 |
| Less Than 1 Year College: | 74 |
| 1 or More Years College, No Degree: | 225 |
| Associates: | 173 |
| Bachelors: | 1425 |
| Doctorate: | 141 |
| Masters: | 1087 |
|
|
|
Economic Statistics for Chappaqua, Ny 10514
| Employed Civilian Males: | 3206 |
| Unemployed Civilian Males: | 27 |
| Male Over 16 In Labor Force: | 3233 |
| Male Over 16 Not In Labor Force: | 716 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2501 |
| Unemployed Civilian Females: | 40 |
| Female Over 16 In Labor Force: | 2541 |
| Female Over 16 Not In Labor Force: | 1792 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5606 |
| Work At Home: | 435 |
| Over 16, Doesn't Work At Home: | 5171 |
| Family Income Below Poverty: | 62 |
| Household Income Below Poverty: | 89 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $189570 |
| Median Household Income: | $173368 |
| Per Capita Income: | $78647 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 125 |
| 5 to 9 Minutes: | 307 |
| 10 to 14 Minutes: | 457 |
| 15 to 19 Minutes: | 452 |
| 20 to 24 Minutes: | 510 |
| 25 to 29 Minutes: | 214 |
| 30 to 35 Minutes: | 531 |
| 36 to 39 Minutes: | 198 |
| 40 to 44 Minutes: | 116 |
| 45 to 59 Minutes: | 411 |
| 60 to 89 Minutes: | 1284 |
| 90 Minutes or More: | 566 |
|
|
Veterans Status for Residents of Chappaqua, Ny 10514
| Total Males: | 3815 |
| Male 18 to 64 | 3275 |
| Male Civilian 18 to 64 | 3275 |
| Male Civilian Non-Veteran 18 to 64 | 3011 |
| Male Civilian Veteran 18 to 64 | 264 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 540 |
| Male Civilian 65 and Over | 540 |
| Male Civilian Non-Veteran 65 and Over | 161 |
| Male Civilian Veteran 65 and Over | 379 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4154 |
| Female 18 - 64 | 3601 |
| Female 65 and Over | 553 |
| Female Civilians 18 - 64 | 3601 |
| Female Civilian Non-Veteran 18 - 64 | 3587 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 553 |
| Female Civilian Non-Veteran 65 and Over | 537 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|